| Model | CASBP90R | CASBP120R | CASBP180R | |
| Air27℃/Water27℃ Humid.80% | Capaaty(kW) | 15.09 | 19.75 | 28.71 |
| COP range | 6.70~18.2 | 6.83~18.5 | 6.2~16.7 | |
| Air 15℃/Water26℃ Humid.70% | Capaaty(kW) | 11.38 | 14.25 | 20.94 |
| COP range | 4.88~89 | 5.02~9.12 | 4.8~8.5 | |
| Power supply | 220V-240V/1Ph | |||
| Ratedinput power kW | 0.2~2.24 | 0.23~2.87 | 0.75~5.22 | |
| Maximumimputaurrent | A | 11.5 | 14.48 | 25.50 |
| Compressortype | Inverter | |||
| Fan | DCinverterfan | |||
| Wificonnectivity | Yes | |||
| Waterflowrate | m³/m | 5~7 | 7~9 | 10~12 |
| Water connectorsize | 1.5"female | |||
| Soundpressure at 10m | dB(A) | 21~35 | 23~35 | 24~36 |
| Unitnetdimensions(L*W*H) | mm | 650*650*760 | 650*650*760 | 750*750*860 |
| Netweight | kg | 70 | 80 | 95 |
If You Have Any Needs for Our Products
Please contact us no any hesitate. Our professional staff will contact you immediately and give you the most professional product acceptance and the best procurement plan. We sincerely welcome your inquiries
SEND INQUIRY NOW