| Model | CASBP90R | CASBP120R | |
| Air27℃/Water27℃ Humid.80% | Capacity(kW) | 15.09 | 19.75 |
| COP range | 6.70~18.2 | 6.83~18.5 | |
| Air 15℃/Water 26℃ Humid.70% | Capacity(kW) | 11.38 | 14.25 |
| COP range | 4.88~8.9 | 5.02~9.12 | |
| Powersupply | 220V-240V/1Ph | ||
| Rated input power kW | 0.2~2.24 | 0.23~2.87 | |
| Maximumimput current | A | 11.5 | 14.48 |
| Compressor type | Inverter | ||
| Fan | DCinverter fan | ||
| Wificonnectivity | Yes | ||
| Waterflowrate | m³/m | 5~7 | 7~9 |
| Water connectorsize | 1.5"female | ||
| Sound pressure at 10m | dB(A) | 21~35 | 23~35 |
| Unit net dimensions(L*W*H) | mm | 650*650*760 | 650*650*760 |
| Netweight | kg | 70 | 80 |
If You Have Any Needs for Our Products
Please contact us no any hesitate. Our professional staff will contact you immediately and give you the most professional product acceptance and the best procurement plan. We sincerely welcome your inquiries
SEND INQUIRY NOW