The application of an improved compressor and inverter technology synergies is a crucial element for the unit to be a top performer which can raise the energy efficiency and provide homeowners with greater cost-savings.
The application of an improved compressor and inverter technology synergies is a crucial element for the unit to be a top performer which can raise the energy efficiency and provide homeowners with greater cost-savings.
| Air Temp. (C)DB/WB | LeavingWater Temp. (C) | CAM60R | CAM90R | CAM140R | CAM180R | ||
| Heating | Capacity(kW) | 7/6 | 35 | 7.29 | 10.94 | 15.40 | 20.18 |
| 55 | 6.29 | 9.19 | 11.23 | 14.97 | |||
| powerinput(kW) | 7/6 | 35 | 1.48 | 2.18 | 2.26 | 4.21 | |
| 55 | 2.01 | 2.93 | 4.21 | 5.56 | |||
| COP(WW) | 7/6 | 35 | 4.93 | 5.01 | 4.73 | 4.79 | |
| 55 | 3.13 | 3.14 | 2.67 | 2.69 | |||
| Cooling | Capacity(kW) | 35/24 | 18 | 7.29 | 10.52 | 14.37 | 18.40 |
| powerinput(kW) | 1.59 | 2.50 | 3.56 | 4.90 | |||
| EER(W/W) | 4.60 | 4.20 | 4.04 | 3.75 | |||
| Sound PressureLevel(at1m)Rated [dB(A)] | 48 | 48 | 51 | 51 | |||
| Maximum Running Current(A) | 10 | 17 | 25 | 31 | |||
| Rated Water FlowRate(atLWT35℃)(LPM) | 21 | 31 | 46 | 57 | |||
| Dimensions(Unit)(LxWxH)(mm) | 1040*421*757 | 1094*421*910 | 1094*451*1389 | 1094*451*1389 | |||
| NetWeight(kg) | 76 | 86 | 100 | 128 | |||
| Power Supply(V/Phase/Hz) | 220~240/1/50 | ||||||
| Compressor | GMCC | ||||||
| Refrigerant | R32 | ||||||
If You Have Any Needs for Our Products
Please contact us no any hesitate. Our professional staff will contact you immediately and give you the most professional product acceptance and the best procurement plan. We sincerely welcome your inquiries
SEND INQUIRY NOW